2016
Here we are, 10 years on from the first attempt of Haringey council to introduce a CPZ into the west side of the borough and true to form the spread and cost of CPZ – keep going up and up, despite knowingly running a huge budgetary surplus – Haringey annual parking and traffic enforcement 2014-2015 reports “Excess income over expenditure (Parking Surplus) £9,427,424” This will no doubt will grow even further once Hornsey and Muswell Hill zones are added to the mix immanently.
CPZ residential permits for vehicles registered on or after 23 March 2001
CO2 Emission Band | First Permit (annual) | subsequent permits |
1 (up to 100 CO2 g/km & Electric vehicles) | £15 | £20 | £22.90 | £15 | £20 | 22.90 |
2 (101 – 150 CO2 g/km) | £30 | £50 | £57.10 | £60 | £80 | £91.30 |
3 (151 – 185 CO2 g/km) | £60 | £95 | £114.20 | £100 | £130 | £148.40 |
4 (186 CO2 g/km & over) | £90 | £150 | £171.30 | £150 | £200 | £228.40 |
CPZ residential permits for vehicles registered before 23 March 2001
Engine size | First Permit | subsequent permits |
1549cc or less | £30 | £50 | £57.10 | £60 | £80 | £91.30 |
1550cc to 3000cc inclusive | £60 | £95 | £114.20 | £100 | £130 | £148.40 |
3001cc and above | £90 | £150 | £171.30 | £150 | £200 | £228.40 |
Visitors permits
Type of permit | 2006 | 2010 | 2016 | Conditions |
One-hour $ (see note) | £2.40 per 12 vouchers | £3.60 | £4.20 | 120 vouchers, max allocation in any 3 month period |
Two-hour $ (see note) | £4.80 per12 vouchers |£7.20 | £8.40 | 60 vouchers, max allocation in any 3 month period |
Two-hour $ (see note) | £8.00 per 20 vouchers | £12 | £14.00 | 60 vouchers, max allocation in any 3 month period |
Daily (Sheet of 4) | £8.00 per 4 voucher | £12 | £14.00 | 60 vouchers, max allocation in any 3 month period (15 Sheets) |
Weekend * (see note) | £5.00 each | £7.50 |£8.50 | 12 vouchers, max allocation in any 12 month period |
Two week ** (see note) | £8.00 each | £12 | £13.70 | 2 vouchers, max allocation in any 12 month period |
Concessionary rates
A concessionary discount of 50% applies to residents aged 60 years and above or residents who are registered disabled. Proof of age or disability is required i.e. pension or allowance book.
Traders Business and Doctors Permits
Type of permit | 2006 | 2010 | 2016 price |
Traders Permit daily | £5.00 | £7.00 | £8.00 |
Traders Permit monthly | £100 | £125 | £142.80 |
Business permits annual | £200 | £240 | NA |
Doctors permit annual | £45 | £240| NA |
2010
The cost of CPZ permits is set to rise once again after another review by Haringey Parking department, despite having a significant surplus consistently over the last few years. New prices are on the right.
CPZ residential permits for vehicles registered on or after 23 March 2001
Band | First Permit (annual) | Second and subsequent permit per household |
1 (up to 100 CO2 g/km) | £15 | £20 | £15 | £20 |
2 (101 – 150 CO2 g/km) | £30 | £50 | £60 | £80 |
3 (151 – 185 CO2 g/km) | £60 | £95 | £100 | £130 |
4 (186 CO2 g/km & over) | £90 | £150 | £150 | £200 |
CPZ residential permits for vehicles registered before 23 March 2001
Engine size | First Permit (annual) | Second and subsequent permit per household |
1549cc or less | £30 | £50 | £60 | £80 |
1550cc to 3000cc inclusive | £60 | £95 | £100 | £130 |
3001cc and above | £90 | £150 | £150 | £200 |
Visitors permits
Type of permit | Price | Conditions |
One-hour $ (see note) | £2.40 per 12 vouchers |£3.60 | 120 vouchers, max allocation in any 3 month period |
Two-hour $ (see note) | £4.80 per12 vouchers |£7.20 | 60 vouchers, max allocation in any 3 month period |
Two-hour $ (see note) | £8.00 per 20 vouchers | £12 | 60 vouchers, max allocation in any 3 month period |
Daily (Sheet of 4) | £8.00 per 4 voucher | £12 | 60 vouchers, max allocation in any 3 month period (15 Sheets) |
Weekend * (see note) | £5.00 each | £7.50 | 12 vouchers, max allocation in any 12 month period |
Two week ** (see note) | £8.00 each | £12 | 2 vouchers, max allocation in any 12 month period |
Concessionary rates
A concessionary discount of 50% applies to residents aged 60 years and above or residents who are registered disabled. Proof of age or disability is required i.e. pension or allowance book.
Traders Business and Doctors Permits
Type of permit | Current Price | Proposed price |
Traders Permit daily | £5.00 | £7.00 |
Traders Permit monthly | £100 | £125 |
Business permits annual | £200 | £240 |
Doctors permit annual | £45 | £240 |
2007-2010
CPZ permit’s cost has gone up when Haringey introduced a CO2 emission based CPZ permits after 2006. Until then the cost of residential permits was a modest £25 per car a year. Now you could be charged up to a maximum of £90 for the first car and £150 for any additional car per household.
Please Note: A review of permit charges will be considered by the Council’s Cabinet in October 2010. This may result in an increase in the charges shown.
CPZ residential permits for vehicles registered on or after 23 March 2001
Band | First Permit (annual) | Second and subsequent permit per household |
1 (up to 100 CO2 g/km) | £15 | £15 |
2 (101 – 150 CO2 g/km) | £30 | £60 |
3 (151 – 185 CO2 g/km) | £60 | £100 |
4 (186 CO2 g/km & over) | £90 | £150 |
CPZ residential permits for vehicles registered before 23 March 2001
where CO2 emissions are not documented. The charging structure is
based on the vehicles engine size.
Engine size | First Permit (annual) | Second and subsequent permit per household |
1549cc or less | £30 | £60 |
1550cc to 3000cc inclusive | £60 | £100 |
3001cc and above | £90 | £150 |
Visitors permits
Standard rate applies to residents aged between 18 and 60 years. The minimum quantity of Daily Visitor vouchers that can purchase is one sheet which has 4 vouchers. The standard and concessionary prices are in the below tables
Standard rates
Type of permit | Price | Conditions |
One-hour $ (see note) | £2.40 per 12 vouchers | 120 vouchers, max allocation in any 3 month period |
Two-hour $ (see note) | £4.80 per 12 vouchers | 60 vouchers, max allocation in any 3 month period |
Two-hour $ (see note) | £8.00 per 20 vouchers | 60 vouchers, max allocation in any 3 month period |
Daily (Sheet of 4) | £8.00 per 4 voucher | 60 vouchers, max allocation in any 3 month period (15 Sheets) |
Weekend * (see note) | £5.00 each | 12 vouchers, max allocation in any 12 month period |
Two week ** (see note) | £8.00 each | 2 vouchers, max allocation in any 12 month period |
Concessionary rates
A concessionary discount of 50% applies to residents aged 60 years and above or residents who are registered disabled. Proof of age or disability is required i.e. pension or allowance book.
Type of permit | Price | Conditions |
One-hour $ (see note) | £1.20 per 12 vouchers | 240 vouchers, max allocation in any 3 month period |
Two-hour $ (see note) | £2.40 per 12 vouchers | 120 vouchers, max allocation in any 3 month period |
Two-hour $ (see note) | £4.00 per 20 vouchers | 120 vouchers, max allocation in any 3 month period |
Daily (Sheet of 4) | £4.00 per 4 voucher | 120 vouchers, max allocation in any 3 month period |
Weekend * (see note) | £2.00 each | 24 vouchers, max allocation in any 12 month period |
Two – week ** (see note) | £3.00 each | 4 vouchers, max allocation in any 12 month period |
* A weekend permit is valid from midday on Friday until midday on Monday.
** This permit is valid for one continuous two week period, the period it covers will be written on the permit by Council staff.
$ When making a standard rate visitors permit application for both one-hour and two-hour, the maximum allowance is 120 hours per applicant.
# When making a concessionary rate visitors permit application for both one-hour and two-hour, the maximum allowance is 240 hours per applicant.
2006
Residential permits:
The price of residential CPZ permits across London vary from as little as £25 to as much as £130 a year, with no concessionary rates. The introductory price of £25 will only last as long as the council is in the process of implementing Transport For London (TFL) Parking Control (PC) policy everywhere in the borough. It is used to incentives residents to accept it. Current price could go up by 4 times and more, as demonstrated by other London boroughs who reached a state of CPZ completion.
When Haringey decides to put CPZs permits price up, do you think you are going to consulted on it?
If you are undecided about the pros and cons of CPZ, before taking pen to consultation form please consider the TRUE long term cost of the CPZ residential and visitors permits – It is likely that prices could go up to about £130 a year per car. If you are a family with 2 cars you could be looking at £260 or more, (at some places in London, the cost of second car’s permits are significantly higher then the first.)
There is another reason why the price is low while CPZs are being introduced. Transport for London (TFL) which is responsible for the CPZ policy provides funds for local councils to implement the CPZ policy everywhere in London. To qualify, councils applying for funds must show they do not have revenue surpluses from existing CPZs Read it for yourself -> Borough Spending Plan, Submission Guidance, 2005/06 – 2007/08 (pdf) Page 62-67 Paragraph 19 -19.15
Visitor’s permits: The cost to park your own car is not the only cost. If you are a social animal with friends from outside your area, or you are dependent on people coming to see or care for you, you will have to provide your visitors with pre paid Visitor permits, to enable them to park near your home. Depending how often this takes place, at current prices you looking at a much greater cost then your own permit. Using your annual quota of visitor permits you are looking at up to £940 a year.
If you want to have a better idea of the true cost of your visitor’s permits, look at the last 12 month in your diary and add all your visitors up, before you decide – “Oh it’s not too bad, really…” – and remember this is likely to be only an ‘introductory’ price – it too could quadruple once CPZs are all over Haringey!
When someone is visiting you over the weekend regardless of whether they are staying for the whole duration or not you are going to use your weekend visitor permits. What happens when you run out of your weekend permits? You start using the 2 hour permits that you have left… What if your family visits for 3 days during the week? Would you use the 2 weeks permit? What happens when your 3 year old child is having a birthday party and you have 30 guests even if you have it in your community centre, it too is within the CPZ and have not been consulted!
Think about all of it before you say yes to the CPZ.
And let’s not talk about the fines…+£££££££££££££…
Cost of Residential and visitors permits in Haringey
Price £25 for a twelve-month permit
Please note there is no concessionary rate on the resident permits.
Visitors permits
Standard rate applies to residents aged between 18 and 60 years.
Standard rates
Type of permit | Price | Conditions |
Two-hour | £3.60 per set of 12 | 60 in any 3 month period |
Weekend* | £5.00 each | 12 in 12 month period |
Two-week** | £8.00 each | 2 in 12 month period |
Concessionary rates
Concessionary rates apply to residents aged 60 years and above or residents who are registered disabled.
Proof of age or disability is required i.e. Pension or Allowance Book.
Type of permit | Price | Conditions |
Two-hour | £1.80 per 12 set | 120 in any 3 month period |
£3.00 per 20 set | 120 in any 3 month period | |
Weekend* | £2.00 each | 24 in 12 month period |
Two-week** | £3.00 each | 4 in 12 month period |
*A weekend permit is valid from midday on Friday until midday on Monday
**This permit is valid for one continuous two-week period, the period it covers will be written on the permit by Council staff.